A trademark is a symbol used by companies to identify and set their products and services apart from those of competitors. A name, word, phrase, symbol, logo, design, or image could be used as the identifier. It is employed by persons or businesses that create their own goods and give them a personal touch in order to distinguish them from competing goods.
Every trademark application must be filed under one or more of the 45 classes prescribed under the Nice Classification. If the goods and services fall into several categories, an applicant may register a trademark in more than one class. If a trademark is already registered, a different party may still apply for a similar mark in a different, unrelated class.
Classes 1–34 cover goods, and classes 35–45 cover services.
| Product / Service Type | Class | Description |
|---|---|---|
| Chemical | Class 1 | Used as a chemical in industry, science, photography, and for food preservation. |
| Paints | Class 2 | Powdered paints and coatings used to preserve wood; used by decorators, printers, and artists. |
| Bleach | Class 3 | Bleach for cleaning and laundry; also cosmetics, lotions, essential oils, soaps, and hair lotions. |
| Industrial Oils and Grease | Class 4 | Grease and industrial oils, used for binding and dust absorption, as motor fuel, and candle wicks. |
| Pharmaceutical | Class 5 | Used for sanitary and medicinal materials, dietary products, infant food, and disinfectants. |
| Metals | Class 6 | Metals used to make building materials, pipes, and metal items. |
| Transmission & Coupling Components | Class 7 | Used in machine transmission parts, agricultural machinery, and egg incubators. |
| Cutlery and Razors | Class 8 | Hand-operated tools including cutlery and razors. |
| Recording & Transmission Devices | Class 9 | Apparatus for recording, transmission, or reproduction of sound or images; computers and data processing equipment. |
| Surgical and Dental Equipment | Class 10 | Surgical and dental equipment; prosthetic teeth, eyes, and limbs. |
| Apparatus for Lighting | Class 11 | Heating, cooking, drying, sanitary, and water supply equipment. |
| Apparatus in Vehicles | Class 12 | Equipment used for land, marine, and air mobility. |
| Fireworks | Class 13 | Fireworks, projectiles, ammunition, explosives, and weapons. |
| Jewelry | Class 14 | Jewelry, precious stones, precious metals, and chronometric instruments. |
| Musical Instruments | Class 15 | Focused on musical instruments. |
| Paper | Class 16 | Cardboard and paper products; office supplies, typewriters, and packaging materials. |
| Rubber-Related Products | Class 17 | Products of rubber, asbestos, mica, and related materials; manufacturing, packing, and flexible pipes. |
| Leather | Class 18 | Leather and imitations; travel bags, umbrellas, and animal skins. |
| Building Materials | Class 19 | Non-metallic building materials and monuments. |
| Picture Frames | Class 20 | Picture frames, wood, cork, and other furniture-related materials. |
| Kitchen | Class 21 | Kitchen utensils and other household goods. |
| Ropes and Strings | Class 22 | Ropes, tents, nets, awnings, and fibrous packing/padding materials. |
| Threads and Yarns | Class 23 | Used to create threads and yarns. |
| Beds and Tablecloths | Class 24 | Textile and textile goods, including beds and tablecloths. |
| Headgear | Class 25 | Headgear, footwear, and apparel. |
| Lace and Embroidery | Class 26 | Lace, embroidery, ribbons, braids, hooks, and buttons. |
| Rugs, Carpets | Class 27 | Rugs, carpets, and mats. |
| Games and Sporting Goods | Class 28 | Games and sporting goods used in athletic and gymnastic products. |
| Poultry | Class 29 | Poultry, pork, fish, and game products. |
| Tea | Class 30 | Tea, coffee, sugar, and rice. |
| Agriculture | Class 31 | Agriculture, horticulture, and forestry products, including fresh fruits, vegetables, seeds, and flowers. |
| Beers | Class 32 | Beers, mineral waters, aerated waters, and non-alcoholic drinks such as fruit juices and syrups. |
| Alcoholic Drinks | Class 33 | Alcoholic beverages. |
| Tobacco | Class 34 | Tobacco, smoking-related items, and matches. |
| Advertising | Class 35 | Business management and advertising. |
| Financial | Class 36 | Financial, insurance, and monetary matters. |
| Building Construction | Class 37 | Installation, repair, and construction of buildings. |
| Telecommunications | Class 38 | Telecommunications services. |
| Transport | Class 39 | Organization of travel, packaging, and storage of goods. |
| Processing of Materials | Class 40 | Material treatment and processing services. |
| Education | Class 41 | Education, instruction, and recreational or sporting activities. |
| Scientific | Class 42 | Scientific, technological, and design services, including analysis and research. |
| Food | Class 43 | Services related to food and beverages. |
| Medical Services | Class 44 | Medical and personal care services. |
| Legal Services | Class 45 | Legal services and personal/social services addressing individual needs. |
Anyone about to file, or already holding, a trademark benefits from confirming the correct class before proceeding.
There is no formal eligibility bar to seeking class-identification guidance; however, to move from classification to a filed application, the following apply:
The following documents help us confirm the correct class and proceed with filing, if required:
The following is a concise description of how First Auditor helps you find and file under the correct class.
We understand your goods/services and business plans to scope the classification exercise.
Cross-checking your goods/services against the 45-class Nice Classification framework used by the Trademark Registry.
Checking the trademark database for identical or deceptively similar marks already registered in the identified class(es).
We share the recommended class(es), along with the reasoning and fee estimate, for your confirmation.
If you choose to proceed, we prepare and file the trademark application under the confirmed class(es).
Once a trademark is registered under the correct class, that registration is valid for ten years and can be renewed indefinitely. If you expand your goods or services into a new class later, a fresh application (and fee) is required for that class — it cannot simply be added through renewal or rectification. To maintain your trademark, businesses must:
We manage classification, conflict checks, and filing so your trademark starts off in the right class.
We map your goods/services to the correct Nice Classification class(es).
We search existing registrations to flag potential class-level conflicts before filing.
Precise goods/services description drafting to avoid objections.
Support for filing across multiple classes where your business spans categories.
We respond to Registry queries and objections on your behalf.
Regular follow-up to keep your application moving smoothly.
We remind you well in advance of upcoming renewal dates, per class.
Guidance on adding new classes as your business grows.
Assistance responding to class-related objections or third-party opposition.
Talk to a First Auditor specialist today — get a clear class recommendation and fee quote before you file.
Copyright © 2024 First Auditor,All Rights Reserved.